HOLEMASTER 4000 SMART 6X FASTER (1+ 1 FF ATC)
Technical Specifications | |
Control Program | Omaksan Works |
Upper Unit Maximum Working Area | X-Unlimited / Y-1300 / Z-40 (Z-60 OP) (mm) |
Upper Unit Minimum Working Area | X-200 / Y-100 / Z-10 (mm) |
Upper Unit Minimum Working Area | X-Unlimited / Y-1150 (mm) |
Lower Unit Minimum Working Area | X-200 / Y-100 (mm) |
Milling Unit Motor Power | 4,5 (kw) |
Upper Drilling Unit Spindle Number | 8 Vertical+6 Horizontal |
Lower Drilling Unit Spindle Number | 10 Vertical |
Upper Drilling Unit Saw Blade Number | 1 |
Automatic Tool Clamp Number | 4 |
Automatic Tool Measurement | Standard |
Automatic Conveyor Unloading System | Optional |
Safety Mat | Standard |
Barcode Reader | Optional |
